POINTS (formerly Hunt) is one of the eight types of rounds in Fall Guys. It involves hunting for a specific goal or object to score points.
Points selection[ | ]
- Due to the player requirements set, a Points round can mostly be selected as the second, third or fourth round of an Episode.
- Airtime can also appear as the first round though, unlike other Points rounds.
- Only Bubble Trouble, Frantic Factory, Hoop Chute, Hoopsie Legends, Pegwin Pool Party, Ski Fall and Volleyfall are featured in any Squads mode. Volleyfall is only classified as a Points round in Solo Show, and is a Team game in squad modes, however. Airtime also used to be featured for a short time during Season 1, and again early in the Fall Forever Update (as well as Leading Light and Tail Tag), but that is no longer the case. It's unknown if Airtime will ever be included in squad modes again.
List of Points Levels[ | ]
Classic Points Levels[ | ]
Round | Objec |
How to play | Partici |
Qualifi |
Added in | |
---|---|---|---|---|---|---|
Airtime | Stay in the zone! | Stay in the score zone to score points! Use the pipes to get back to the score zone if you fall! | 11 - 24 (Knockout) 9 - 40 (Solos) | 60% | Season 6 (Legacy) (30 November 2021) | |
Bean Hill Zone | Get rings! | Run around the zone and collect enough rings to qualify! | 15 - 35 | 60% | Season 1.3 (11 August 2022) | |
Bounce Party | Bounce through hoops! | Bounce through the hoops to score points! | 10 - 22 | 70% | Season 1 (21 June 2022) | |
Bubble Trouble | Pop bubbles! | Bubbles will appear in different zones around the arena, JUMP into them to pop them and score points to win! | 11 - 24 (Solos & Knockout) 15 - 45 (Squads and Duos) | 60% | Season 5 (Legacy) (20 July 2021) | |
Button Bashers | Press the buttons! | Press the button that lights up to score points and defeat your rival! | 11 - 24 (Knockout) 8 - 16 (Solos; Even numbers only) | 50% | Season 4 (Legacy) mid-season update (13 May 2021) | |
Frantic Factory | Press lit buttons! | Press the lit buttons to score points! | 11 - 24 (Solos & Knockout) 11 - 30 (Squads and Duos) | 70% | Season 2 (15 September 2022) | |
Hoop Chute | Score points! | Use Jump and Dive to dive slide and slide through the hoops to score points | 20 - 45 | 60% | Season 3 (22 November 2022) | |
Hoopsie Legends | Jump through hoops! | JUMP and DIVE through hoops to score points! | 11 - 24 (Knockout) 11 - 30 (Solos) 9 - 24 (Squads) 9 - 30 (Duos) | 60% | Season 2 (Legacy) (8 October 2020) | |
Leading Light | Stay in the spotlight! | Stay in the moving spotlight to earn points! | 25 - 32 (Knockout) 11 - 30 (Solos) | 60% | Season 6 (Legacy) (30 November 2021) | |
Pegwin Pool Party | Hold that penguin! | Grab and hold onto a Penguin to score points! | 11 - 30 (Solos) 9 - 30 (Squads and Duos) | 60% | Season 5 (Legacy) (20 July 2021) | |
Ski Fall | Jump through holes! | Jump through the holes to score points! | 11 - 24 (Solos) 9 - 24 (Duos) 12 - 24 (Squads) | 72% | Season 3 (Legacy) (15 December 2020) | |
Tail Tag | Grab a tail! | Some players start with tails, some don't - use Grab to GRAB a tail and make sure you have one when the timer runs out! | 25 - 32 (Knockout) 11 - 30 (Solos) | 60% | Beta (25 July 2020) | |
Volleyfall | Hit the opponent's floor! | Knock the ball to the opposite side and touch the floor to score points! | 11 - 20 (Knockout) 12 - 20 (Solos; Even numbers only) 9 - 16 (Squads; Non-Final Variant; Even numbers only) 2 - 8 (Squads; Final Variant) 12 - 20 (Duos; Non-Final Variant; Even numbers only) 4 - 4 (Duos; Final Variant) | 50% | Season 1 (21 June 2022) |
Creative Points Levels[ | ]
Round | Description | Theme | Created by | Partici | |
---|---|---|---|---|---|
Anti-Bubble Factory 6021-1477-7524 | Avoid the Bubbles and don't pop them to not lose points! | Original | notkaizoxd | max. 32 | |
Basketfall Battle! 0914-7218-6428 | Score 4 Points By Shooting, Dunking, AND Carrying Basketballs Through Hoops! Floating Hoops Are Worth +3! Avoid The Flying -1s! | Original | Got Finesse | max. 20 | |
Batting Target 3836-5873-9891 | blue target 1point, yellow target 3points, red target 5points | Original | shu_mai1772 | max. 40 | |
BEANS FROSTY ZONE 6500-3255-5646 | Overcome obstacles, games or just run! Objetive: 30 points. | Original | SrKocretta | max. 20 | |
Bouncy Travel 5399-4202-9792 | Jump around the map and collect the bubbles | Original | AyLa_Revenant | max. 24 | |
Bowdened Bowling 6383-2525-2554 | Spin your way down this scary hill destroying the pins to earn points! / Gira hasta abajo y destruye los bolos! Credits idea: spspste | Original | Naimed_1216 | max. 27 | |
BOWLING 7186-8389-2492 | 仲良くボウリング場で遊ぼう!コツは真ん中 | Digital | inubkdn | max. 20 | |
Box Party 1007-5495-8724 | Grab a rubber chicken and destroy the boxes to score points! | Original | Fall Guys Team | max. 24 | |
BUBBLE BATH 0003-3841-1360 | Climb the bathroom and collect enough bubbles to qualify! If you fall in the water, you'll respawn at the bottom! | Original | lexusCK | max. 24 | |
Bubble Bout 3417-3072-0092 | Pop bubbles to score (or lose) points! The bubbles will roll around the arena. | Original | TVDumbDuck | max. 24 | |
Bubblegum Brew 8058-6542-4380 | Hit the bubblegum balls into the cauldron! | Original | Fall Guys Team | max. 20 | |
Chicken Gulch 0656-0741-2282 | Grab a rubber chicken and destroy the boulders to score points! | Original | Fall Guys Team | max. 20 | |
Choco Bowl 0007-8400-1493 | Smash into the crumbling chocolate with a Bean Ball to score points! | Original | Amphy516 | max. 25 | |
Climb & Crash 1556-5929-2532 | Race to the top and break a boulder three times to qualify! | Original | Amphy516 | max. 32 | |
Cryogenic Circuit 2002-4546-2879 | Navigate the obstacles and race 2 laps around the frozen course! | Original | SistartHD | max. 20 | |
CRYSTAL DRAGON’S RAID 6042-0041-0626 | Raid the crystal dragon’s lair! Destroy the crystals to get points. The horn : 5 pts | Original | gooselimg | max. 20 | |
Dubious Dropper 9016-2101-3971 | Drop down the dropper, and aim for the holes to score points! Avoid hitting the ground in the dropper, or you'll be sent back up. | Original | Amphy516 | max. 36 | |
FACTORY FALLOUT! 9789-5620-9878 | Enter Point Zones To Score 30 Points Before The Timer Runs Out. Utilize The Rubber Chickens To Remove The Opposition! | Original | exit_the_vehicle | max. 24 | |
Gatling Ring 6457-4029-1637 | Navigate around the loop and collect enough points to qualify - watch out for the cannon! | Original | LevelDesignGuy | max. 20 | |
Goddess Trees 8116-1783-6611 | Touch bubbles and score 10 points to win! | Original | shu_mai1772 | max. 20 | |
Gold Rush 2447-8130-0769 | Destroy the blocks to score points! | Original | Fall Guys Team | max. 24 | |
Gold Rush Gulch 5058-9236-1945 | Grab the gold nuggets and get them to the covered wagons to stake your claim and earn points. | Digital | Pinkygurl67 | max. 20 | |
Kocretta's Scrapyards 6251-5990-1335 | Be the first to reach the top of car scraps to win the crown. | Original | SrKocretta | max. 40 | |
Lawn Sweeper 7830-3178-2066 | Throw the plants off the platforms to score points! The plants only refreshes when all the lawn is cleared! | Original | moji2251 | max. 20 | |
Magma Diver 7134-6366-1967 | Aim for the center of the volcano! | Original | shu_mai1772 | max. 20 | |
Nest Quest 2525-3554-4549 | CATCH the eggs in the center and cross the OBSTACLES to throw them into the nest holes to earn points and QUALIFY! | Original | Ragnagnar | max. 24 | |
Peak Performance 6795-3709-9952 | Navigate the mountaintop course and GRAB the finish! Thaw frozen drums by colliding with them 3 times. | Original | LevelDesignGuy | max. 40 | |
Pinfall 3875-6998-8491 | Roll down in this pinball stage and pop bubbles to collect points and qualify! | Original | notkaizoxd | max. 40 | |
POP STARS! 0377-6536-6814 | Explore The Landfill & Pop Bubbles To Score 25 Points Before The Timer Runs Out. Be Mindful As Bubbles Vary In Points & Some May Subtract! | Original | exit_the_vehicle | max. 32 | |
Racing Royale 9125-8118-1627 | Race across the Circuit while avoiding Obstacles and use Gadgets to slow down your Opponents! | Original | DryGator | max. 20 | |
Restless waves 3726-4361-0679 | Dolphin has 5 points! | Original | shu_mai1772 | max. 40 | |
Ringslide Reef 1622-0084-4523 | Dive slide down the slide, and jump through hoops to collect points! | Original | Amphy516 | max. 36 | |
ROLL ZONE 6884-1281-9937 | Stay inside the score zones to score points! The cylinders further away rotate faster but their score zones give more points! | Original | lexusCK | max. 20 | |
Rompe techos 6007-7192-5009 | Salta en el trampolin para romper los bloques! | Original | RaRoNcIo | max. 32 | |
Rubber Mountain 3848-4243-6007 | Reach the crown by hitting blueberries with your rubber chicken and dodging obstacles | Original | AyLa_Revenant | max. 20 | |
SCRAMBLED CIRCUIT! 8036-2524-3484 | Complete Two Laps Around This Highspeed Obstacle Course! | Original | exit_the_vehicle | max. 40 | |
Scrap Highway 2782-3078-6948 | Get 15points! | Original | shu_mai1772 | max. 40 | |
Scrap scavangers 2712-7026-1573 | Break blocks by passing though them - destroy 10 of them to qualify! | Original | Seahuman1745 | max. 28 | |
SEAFOAM SLALOM 5550-0890-6976 | Slide down using dive while collecting bubbles along the way! | Original | Wobbly Blob | max. 24 | |
Sisyphean Summit 7797-8643-5523 | PUSH your ball to the top of the hill first to WIN! | Original | LevelDesignGuy | max. 10 | |
SLIDE 'N' ROLL 5431-9105-2241 | Roll along the slide and fall into the boxes to score points! V3 | Original | valacejo | max. 20 | |
Slide N' Smash 6581-2980-2261 | Slide down and break the boxes to score points! | Original | Fall Guys Team | max. 40 | |
Sort It Out 9576-1366-7102 | Put the eggs, blocks and basketballs in the right zone to score points! | Original | Fall Guys Team | max. 24 | |
Spooky Bubble Fun 7089-2236-7625 | Collect bubbles to score points! (30 Points to qualify) | Original | Renegade_Ciara | max. 24 | |
STUNT SLIDERS 2129-4067-7226 | Collect points by sliding into the pool! The further you travel, the more points you get! | Original | CharlieXGaming1 | max. 27 | |
sunken bubbles 3477-8670-2913 | catches bubbles without touching the poisonous fish. | Original | UnmoddedTop2 | max. 23 | |
The Swirlygig 3904-1045-4784 | Slide around the vortex and collect enough points to qualify! | Original | LevelDesignGuy | max. 25 | |
Top of the Trash 7252-6787-7802 | Stay on top of the rubbish pile to score points. Use the rubber chicken to knock out other players! | Original | Fall Guys Team | max. 40 | |
TUBE CHUTE 6367-7526-9708 | Throw eggs into the water tubes to gain points! Gold and Silver tubes are worth more but are harder to reach! | Original | CharlieXGaming1 | max. 25 | |
Volcanic Track 4120-9804-2802 | Make your way to the top of the volcano running on the track and grab the STAR to WIN! | Original | Invert3d_ | max. 12 | |
Whitewater Waves 6201-4753-9682 | Time for a whirl! Collect the points as you ride the waves around the whirlpool | Original | TazMac2 | max. 32 |
Note[ | ]
Volleyfall is only classified as a Points round in solo-based shows, as in squad-based shows it is classified as a Team round. Though not specifically categorized, Basketfall, Egg Scramble, Egg Siege, Fall Ball, Hoarders, Hoopsie Daisy, Jinxed, Pegwin Pursuit, Pixel Painters, Power Trip, Short Circuit, Snowy Scrap, Sweet Thieves, Royal Fumble, and Team Tail Tag fit into this category. In the Satellite Repair Mission Show only, Jump Club, Roll Out and Snowball Survival, despite not specifically categorized, also fit into this category.
Trivia[ | ]
- Season 3 (Legacy) is the only season that doesn't include any Points rounds.
- Ski Fall, however, uses the same mechanics as Points rounds such as Hoopsie Legends and Bounce Party, despite being classified as a Race.
- This is no longer the case, as Ski Fall was turned into a POINTS level in the Scrapyard Stumble Update.
- At the launch of Season 3, the POINTS tag wouldn't appear in the loading screen for any of the Points rounds. This was later confirmed to be a bug and was fixed on 4 January 2023.
- In Season 4, only two Points rounds were not vaulted, those being Hoopsie Legends and Leading Light. In Duos and Squads, this number was even lower, with just one Points round (Hoopsie Legends), as Leading Light is not available in any squad-based shows.
- As part of the Summer Breeze vault rotation, Airtime and Tail Tag were unvaulted available for Solo Show only, however Bean Hill Zone and Frantic Factory were unvaulted in all core shows.
- Button Bashers in Fall Force Update only returned to solo modes. However, Pegwin Pool Party was unvaulted for all core shows.
- Volleyfall returned in Tool Up Update, for all core shows, being a POINTS game only in Solo Show, and being a TEAM game in squad-modes.
- Bean Hill Zone was removed from all shows in the Survival Update, but Ski Fall and Bubble Trouble returned in a few updates after it, which means that only Bounce Party, Bean Hill Zone and Hoop Chute are still vaulted.
- At the beginning of the Fall Forever Update, Hoopsie Daisy was available in Knockout as a POINTS game.
- It was reverted to a TEAM game on 29 May 2024.
See also[ | ]
- TEAM, a level type with similar objectives but places players in 2-4 teams.
- Explore - Points, an Explore game with only Points Creative levels.